performance


We posted the sum of all trades. The return on your account will be the sum of all trades divided by the number of open trades and allocation. For example conservative members will want to assign a small portion of their accounts into each trade, while aggressive traders with access to leverage may want to maximize their returns using a higher portion of their accounts.

2012

 

Position
Symbol
Entry Date
Entry Price
Exit Date
Exit Price
% Change
Holding Daysys
Long DUST 1/4/12 18.3 1/5/12 19.4 6.01% 2
Long EWI 1/6/12 10.8 1/12/12 11.26 4.26% 5
Long TLT 1/6/12 110.96 1/13/12 114.12 2.85% 6
Long USO 1/13/12 37.9 1/18/12 38.95 2.77% 4
Long XLU 1/9/12 32.38 1/19/12 32 -1.17% 9
Long TBT 1/18/12 71.68 1/19/12 74.56 4.02% 2
Long GDX 1/20/12 51.06 1/25/12 53.46 4.70% 4
Long XLU 1/25/12 31.82 1/26/12 32.46 2.01% 2
Long NUGT 1/25/12 970 1/26/12 1,231.00 26.91% 2
Long DUST 1/26/12 15.57 1/27/12 15 -3.66% 2
Long AGG 1/23/12 103.81 1/31/12 105 1.15% 7
Long XLP 1/31/12 30.12 2/3/12 30.7 1.93% 4
Long KRE 1/27/12 24.71 2/3/12 25.79 4.37% 6
Long UCO 2/2/12 38.89 2/7/12 40.51 4.17% 4
Long UUP 2/8/12 21.89 2/14/12 22.2 1.42% 5
Long EUO 2/8/12 19.25 2/15/12 19.9 3.38% 6
Long TZA 2/17/12 72.08 2/21/12 75.04 4.11% 3
Long AGQ 2/16/12 230.32 2/21/12 252 9.41% 4
Long GLD 2/13/12 167 2/22/12 172 2.99% 8
Long DXD 2/17/12 53.76 2/23/12 54.3 1.00% 5
Long NUGT 2/10/12 1,129.00 2/23/12 1,300.00 15.15% 10
Long DUST 2/23/12 14.38 2/27/12 15.3 6.40% 3
Long HYG 2/16/12 79.4 2/28/12 80.99 2.00% 9
Long GDXJ 3/5/12 106.16 3/6/12 99.58 -6.20% 2
Long SMH 3/5/12 32.83 3/6/12 31.99 -2.56% 2
Long XOP 3/5/12 57.42 3/9/12 58.8 2.40% 5
Long TVIX 3/9/12 1,492.00 3/12/12 1,410.00 -5.50% 2
Long AGG 3/9/12 104.7 3/14/12 104 -0.67% 4
Long IYR 2/22/12 55.26 3/14/12 57.06 3.26% 16
Long DBC 3/7/12 28.85 3/16/12 29.5 2.25% 8
Long XLU 3/19/12 32.13 3/22/12 31.8 -1.03% 4
Long XME 3/23/12 47.76 3/26/12 49.14 2.89% 2
Long SDS 3/27/12 59.52 3/28/12 60.96 2.42% 2
Long AMLP 3/28/12 15.17 3/29/12 15 -1.12% 2
Long RWM 3/27/12 25.57 3/29/12 26.3 2.85% 3
Long XOP 3/29/12 55.52 4/2/12 57 2.67% 3
Long DVY 3/5/12 51.1 4/2/12 52.5 2.74% 21
Long ITB 4/3/12 14.4 4/4/12 14.1 -2.08% 2
Long XHB 4/3/12 20.9 4/4/12 20.5 -1.91% 2
Long EUO 3/26/12 19.05 4/4/12 19.57 2.73% 8
Long GDXJ 4/4/12 89.48 4/5/12 87 -2.77% 2
Long PIN 4/16/12 17.66 4/17/12 18.27 3.45% 2
Long XLK 4/23/12 28 4/25/12 28.55 1.96% 3
Long QQQ 4/24/12 63.11 4/25/12 64.6 2.36% 2
Long NUGT 4/23/12 619 4/27/12 675.5 9.13% 5
Long SDS 4/26/12 61.28 5/1/12 59.8 -2.42% 4
Long SH 4/26/12 36.06 5/1/12 35.5 -1.55% 4
Long EPI 4/24/12 17.8 5/1/12 18 1.12% 6
Long SKF 4/27/12 40.41 5/4/12 42.9 6.16% 6
Long AGQ 5/3/12 191 5/7/12 183 -4.19% 3
Long GDX 5/4/12 42.96 5/8/12 41.91 -2.44% 3
Long ITB 5/18/12 14.5 5/23/12 15.23 5.03% 4
Long DUST 5/22/12 28.5 5/23/12 31 8.77% 2
Long DBA 5/24/12 26.2 5/29/12 26.5 1.15% 4
Long SHY 5/18/12 83.96 5/31/12 84.06 0.12% 10
Long ERX 5/31/12 35 6/1/12 32.91 -5.97% 2
Long VWO 6/4/12 35.14 6/6/12 36.4 3.59% 3
Long EDZ 6/7/12 80.7 6/8/12 88.35 9.48% 2
Long ZSL 6/6/12 59.22 6/8/12 65.47 10.55% 3
Long TVIX 6/8/12 790 6/11/12 680 -13.92% 2
Long VXX 6/11/12 284 6/12/12 325.97 14.78% 2
Long TZA 6/18/12 82 6/19/12 80 -2.44% 2
Long UUP 6/14/12 22.69 6/19/12 22.4 -1.28% 4
Long SHY 6/21/12 83.96 6/25/12 84 0.05% 3
Long EUO 6/15/12 21 6/26/12 21.6 2.86% 8
Long GLD 6/22/12 151.5 6/29/12 155.13 2.40% 6
Long EWY 6/26/12 50.98 6/29/12 53.21 4.37% 4
Long EWZ 6/26/12 47.26 6/29/12 49.5 4.74% 4
Long USO 6/21/12 30.3 6/29/12 31.8 4.95% 7
Long RWM 7/2/12 26.44 7/3/12 26 -1.66% 2
Long SPXS 7/2/12 105.1 7/10/12 110.33 4.98% 7
Long DXD 7/2/12 52.18 7/11/12 54.53 4.50% 8
Long NUGT 7/11/12 464.5 7/12/12 422 -9.15% 2
Long GDX 7/11/12 41.71 7/12/12 40.4 -3.14% 2
Long SH 7/2/12 36.36 7/12/12 37.3 2.59% 9
Long SMH 7/11/12 29.6 7/17/12 28.6 -3.38% 5
Long EWJ 7/13/12 8.82 7/19/12 9 2.04% 5
Long FAZ 7/18/12 87 7/20/12 92.08 5.84% 3
Long SPXU 7/19/12 182.04 7/23/12 195 7.12% 3
Long SPLV 7/25/12 26.1 7/27/12 26.9 3.07% 3
Long KBE 7/23/12 20.46 7/27/12 21.2 3.62% 5
Long EWZ 7/24/12 48.3 7/27/12 50.15 3.83% 4
Long TNA 7/24/12 24 7/27/12 25.33 5.54% 4
Long SVXY 7/25/12 22.49 7/27/12 25.47 13.25% 3
Long DUST 7/27/12 25 8/1/12 28 12.00% 4
Long UUP 8/1/12 22.71 8/2/12 22.9 0.84% 2
Long SH 7/30/12 35.7 8/2/12 36.28 1.62% 4
Long SPXU 7/30/12 177 8/2/12 186.1 5.14% 4
Long XHB 8/2/12 20.58 8/3/12 21.19 2.96% 2
Long UGAZ 8/3/12 29.15 8/6/12 27 -7.38% 2
Long SDS 8/6/12 58.88 8/7/12 57.71 -1.99% 2
Long SH 8/6/12 35.42 8/14/12 35 -1.19% 7
Long ZSL 8/17/12 62.43 8/20/12 60 -3.89% 2
Long ERX 8/24/12 48.78 8/27/12 51 4.55% 2
Long VNQ 8/10/12 61.16 8/29/12 62.41 2.04% 14
Long EWS 8/22/12 12.32 8/30/12 12.16 -1.30% 7
Long EUO 8/22/12 21.4 8/31/12 21 -1.87% 8
Long LQD 8/9/12 113.06 9/5/12 114.5 1.27% 20
Long TZA 9/5/12 63.64 9/6/12 61 -4.15% 2
Long HYG 8/16/12 83.1 9/6/12 84.43 1.60% 16
Long SSO 8/31/12 57.47 9/6/12 59.23 3.06% 5
Long USO 9/7/12 35.2 9/14/12 37 5.11% 6
Long VXX 9/25/12 135.68 9/26/12 150.4 10.85% 2
Long UVXY 9/25/12 1,114.00 9/26/12 1,364.80 22.51% 2
Long XME 9/26/12 41.93 9/27/12 43 2.55% 2
Long EWI 9/26/12 12.02 9/28/12 11.8 -1.83% 3
Long DBC 9/20/12 28.26 10/1/12 28.9 2.26% 8
Long ZSL 10/2/12 39.46 10/8/12 41.35 4.79% 5
Long EDZ 10/5/12 55.2 10/8/12 58 5.07% 2
Long SPXU 10/5/12 144.56 10/9/12 151.11 4.53% 3
Long XLK 10/9/12 29.64 10/15/12 29 -2.16% 5
Long XLP 10/12/12 34.36 10/17/12 34.9 1.57% 4
Long GDX 10/10/12 50.96 10/17/12 52.3 2.63% 6
Long ACWI 10/10/12 45.2 10/17/12 46.4 2.65% 6
Long UWM 10/10/12 43.3 10/17/12 44.8 3.46% 6
Long PFF 9/25/12 36.33 10/18/12 36.9 1.57% 18
Long UVXY 10/17/12 1,050.00 10/19/12 1,170.00 11.43% 3
Long GDX 10/19/12 50.1 10/22/12 51.44 2.67% 2
Long UWM 10/22/12 42.3 10/23/12 41.3 -2.36% 2
Long UCO 10/23/12 27.6 10/24/12 26.5 -3.99% 2
Long XLU 11/5/12 34.13 11/7/12 33.47 -1.93% 3
Long NUGT 11/5/12 686 11/8/12 747.8 9.01% 4
Long JNK 11/2/12 37.1 11/13/12 36.7 -1.08% 8
Long EWJ 11/8/12 8.76 11/14/12 8.6 -1.83% 5
Long VXX 11/20/12 125.32 11/23/12 121 -3.45% 4
Long UNG 11/30/12 20.8 12/6/12 21.3 2.40% 5
Long EWM 11/28/12 13.9 12/11/12 14.3 2.88% 10
Long AMLP 12/5/12 14.88 12/12/12 14.7 -1.21% 6
Long AGQ 12/5/12 208 12/12/12 219 5.29% 6
Long NUGT 12/4/12 524.5 12/12/12 590 12.49% 7
Long QID 12/12/12 116.24 12/14/12 121.32 4.37% 3
Long BND 12/13/12 81.94 12/18/12 81.6 -0.41% 4
Long AGG 12/13/12 108.16 12/18/12 107.8 -0.33% 4
Long XRT 12/13/12 61 12/18/12 62.8 2.95% 4
Long SVXY 12/21/12 33.28 12/24/12 34.5 3.67% 2
Long XLP 12/20/12 34.22 12/26/12 33.7 -1.52% 5
Long SH 12/18/12 33.92 12/27/12 34.6 2.00% 8


 

Partners:

 

 

Copyright © 2014 ETFearnings.com All rights reserved. Data and information is provided for informational purposes only. Neither ETFearnings.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading has large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. ETFearnings.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. ETFearnings.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage).

[email protected]