performance


We posted the sum of all trades. The return on your account will be the sum of all trades divided by the number of open trades and allocation. For example conservative members will want to assign a small portion of their accounts into each trade, while aggressive traders with access to leverage may want to maximize their returns using a higher portion of their accounts.

2017

 

Position Symbol Entry Date Entry Price Exit Date Exit Price % Change Holding Daysys
Long DGAZ 1/5/17 4.00 1/6/17 4.06 1.50% 2
Long FAZ 1/4/17 20.70 1/17/17 21.70 4.83% 10
Long XME 1/19/17 32.50 1/24/17 33.68 3.63% 4
Long UGAZ 1/20/17 27.50 1/24/17 30.17 9.71% 3
Long UGAZ 1/30/17 27.35 1/31/17 24.60 -10.05% 2
Long BIS 1/31/17 32.40 2/1/17 31.00 -4.32% 2
Long ZSL 1/31/17 32.00 2/2/17 31.20 -2.50% 3
Long TBT 2/6/17 40.15 2/8/17 39.01 -2.84% 3
Long FXP 2/7/17 29.98 2/8/17 29.20 -2.60% 2
Long FAZ 2/3/17 20.60 2/10/17 20.00 -2.91% 6
Long SMH 2/14/17 75.50 2/17/17 77.00 1.99% 4
Long LABD 2/27/17 11.20 2/28/17 10.20 -8.93% 2
Long TNA 2/28/17 109.00 3/1/17 112.00 2.75% 2
Long MDY 2/28/17 317.00 3/7/17 313.00 -1.26% 6
Long TWM 3/1/17 21.80 3/7/17 22.80 4.59% 5
Long TLT 2/13/17 120.00 3/8/17 117.31 -2.24% 18
Long EDZ 3/1/17 18.80 3/9/17 19.92 5.96% 7
Long SKF 3/16/17 27.00 3/21/17 28.00 3.70% 4
Long IBB 3/16/17 299.00 3/21/17 293.00 -2.01% 4
Long XLE 3/14/17 69.00 3/27/17 68.00 -1.45% 10
Long EPI 3/21/17 23.70 3/31/17 24.20 2.11% 9
Long KBE 4/3/17 42.30 4/5/17 43.30 2.36% 3
Long VNQ 3/30/17 81.30 4/10/17 84.00 3.32% 8
Long SSO 4/3/17 84.00 4/13/17 82.50 -1.79% 9
Long XOP 4/11/17 37.40 4/13/17 36.70 -1.87% 3
Long UWM 4/12/17 112.00 4/13/17 109.50 -2.23% 2
Long KBE 4/7/17 42.00 4/17/17 41.00 -2.38% 7
Long CHAD 4/4/17 39.30 4/19/17 39.80 1.27% 12
Long DBA 4/19/17 36.32 4/20/17 38.00 4.63% 2
Long QID 4/20/17 19.00 4/24/17 18.60 -2.11% 3
Long IBB 4/21/17 288.00 4/25/17 295.00 2.43% 3
Long AMLP 4/27/17 12.60 5/3/17 12.45 -1.19% 5
Long XRT 5/3/17 42.80 5/9/17 43.80 2.34% 5
Long XHB 5/12/17 37.60 5/18/17 37.00 -1.60% 5
Long SQQQ 5/19/17 33.00 5/19/17 32.30 -2.12% 1
Long DGAZ 5/19/17 19.60 5/22/17 18.47 -5.77% 2
Long ITB 5/25/17 32.70 6/2/17 33.40 2.14% 7
Long VNQ 6/8/17 82.80 6/12/17 84.00 1.45% 3
Long EWW 6/19/17 54.00 6/20/17 53.00 -1.85% 2
Long XLV 6/15/17 77.50 6/21/17 79.50 2.58% 5
Long DGAZ 6/22/17 27.00 6/23/17 27.50 1.85% 2
Long SQQQ 6/21/17 30.50 6/26/17 29.42 -3.54% 4
Long EWC 5/31/17 26.20 6/28/17 27.00 3.05% 21
Long IVV 6/14/17 245.00 6/29/17 242.00 -1.22% 12
Long EWC 5/31/17 26.20 7/3/17 27.00 3.05% 24
Long QLD 6/29/17 118.00 7/3/17 114.00 -3.39% 3
Long GDXJ 7/6/17 32.00 7/7/17 31.20 -2.50% 2
Long DGAZ 7/11/17 25.71 7/17/17 24.20 -5.87% 5
Long DUST 7/28/17 27.30 8/4/17 29.50 8.06% 6
Long DUST 8/10/17 26.93 8/15/17 28.72 6.65% 4
Long DGZ 8/9/17 13.90 8/18/17 13.66 -1.73% 8
Long UCO 8/24/17 15.30 8/28/17 14.80 -3.27% 3
Long DGAZ 8/31/17 24.50 9/1/17 23.00 -6.12% 2
Long UGAZ 9/5/17 12.10 9/8/17 11.53 -4.71% 4
Long VTI 6/9/17 125.00 9/12/17 128.00 2.40% 68
Long XIV 9/13/17 86.48 9/14/17 89.50 3.49% 2
Long SVXY 9/13/17 82.73 9/14/17 85.70 3.59% 2
Long DGAZ 9/14/17 21.60 9/15/17 23.50 8.80% 2
Long UGAZ 9/15/17 12.40 9/18/17 13.70 10.48% 3
Long EWZ 9/15/17 42.50 9/18/17 43.60 2.59% 3
Long FAS 9/15/17 51.05 9/19/17 53.50 4.80% 3
Long ERX 9/18/17 26.50 9/19/17 27.50 3.77% 2
Long UWT 9/18/17 14.90 9/19/17 15.70 5.37% 2
Long TNA 9/15/17 56.40 9/20/17 59.20 4.96% 4
Long XME 9/19/17 31.90 9/20/17 32.80 2.82% 2
Long XLI 9/14/17 69.00 9/21/17 70.50 2.17% 6
Long DGAZ 9/20/17 20.80 9/21/17 22.70 9.13% 2
Long DUST 9/20/17 22.30 9/21/17 25.52 14.44% 2
Long KRE 9/20/17 53.00 9/25/17 54.80 3.40% 4
Long UWT 9/21/17 15.30 9/25/17 16.50 7.84% 3
Long ERX 9/22/17 27.80 9/25/17 29.20 5.04% 2
Long DGAZ 9/25/17 24.20 9/26/17 25.20 4.13% 2
Long TBT 9/21/17 34.60 9/27/17 35.60 2.89% 5
Long FAS 9/25/17 53.00 9/27/17 55.00 3.77% 3
Long DGAZ 9/28/17 22.80 9/29/17 24.48 7.37% 2
Long DWT 9/28/17 21.60 9/29/17 23.20 7.41% 2
Long MDY 9/27/17 322.00 10/2/17 328.00 1.86% 4
Long IJH 9/27/17 176.60 10/2/17 180.00 1.93% 4
Long DXD 9/22/17 10.75 10/3/17 10.50 -2.33% 8
Long EDZ 9/26/17 11.25 10/3/17 10.80 -4.00% 6
Long EWZ 10/2/17 41.40 10/3/17 42.60 2.90% 2
Long ERX 10/2/17 29.00 10/3/17 30.00 3.45% 2
Long SCO 10/3/17 34.80 10/4/17 36.00 3.45% 2
Long FAS 10/3/17 56.70 10/5/17 59.00 4.06% 3
Long UWT 10/4/17 14.90 10/5/17 16.00 7.38% 2
Long DGAZ 10/5/17 24.70 10/6/17 27.00 9.31% 2
Long JNUG 10/6/17 17.80 10/9/17 19.70 10.67% 2
Long UWT 10/9/17 14.40 10/10/17 15.70 9.03% 2
Long EDC 10/4/17 110.40 10/11/17 115.00 4.17% 6
Long EWY 10/6/17 69.80 10/11/17 71.80 2.87% 4
Long TQQQ 10/6/17 117.80 10/12/17 121.00 2.72% 5
Long DGAZ 10/11/17 26.00 10/12/17 25.30 -2.69% 2
Long NUGT 10/11/17 33.00 10/12/17 35.00 6.06% 2
Long IYR 10/4/17 79.60 10/13/17 81.69 2.63% 8
Long DUST 10/16/17 23.00 10/17/17 24.70 7.39% 2
Long UGAZ 10/16/17 10.24 10/19/17 9.80 -4.30% 4
Long FAZ 10/12/17 13.70 10/20/17 13.40 -2.19% 7
Long BIS 10/13/17 20.00 10/20/17 21.00 5.00% 6
Long DXJ 10/19/17 55.80 10/23/17 57.20 2.51% 3
Long FAS 10/19/17 57.85 10/23/17 60.70 4.93% 3
Long JDST 10/19/17 55.00 10/23/17 60.00 9.09% 3
Long LABD 10/23/17 4.70 10/24/17 5.10 8.51% 2
Long AMLP 10/24/17 10.60 10/25/17 10.25 -3.30% 2
Long IBB 10/24/17 326.00 10/25/17 320.00 -1.84% 2
Long FAS 10/25/17 59.50 10/26/17 61.30 3.03% 2
Long DBC 10/24/17 15.60 10/27/17 15.90 1.92% 4
Long DUST 10/26/17 26.00 10/27/17 27.78 6.85% 2
Long EWZ 10/24/17 41.00 10/30/17 40.00 -2.44% 5
Long IBB 10/27/17 312.00 10/30/17 319.50 2.40% 2
Long ERX 10/27/17 27.50 10/30/17 29.00 5.45% 2
Long DGAZ 10/30/17 28.30 10/31/17 30.16 6.57% 2
Long AGQ 10/27/17 33.00 11/1/17 34.00 3.03% 4
Long NUGT 10/30/17 29.10 11/3/17 28.60 -1.72% 5
Long XLRE 11/3/17 32.50 11/6/17 33.20 2.15% 2
Long AMJ 11/2/17 27.20 11/14/17 26.60 -2.21% 9
Long EWW 11/10/17 50.20 11/15/17 49.00 -2.39% 4
Long AGQ 11/10/17 34.00 11/17/17 35.50 4.41% 6
Long JNUG 11/20/17 14.70 11/22/17 15.70 6.80% 3
Long XLK 11/9/17 63.40 12/5/17 62.40 -1.73% 19
Long EWW 11/29/17 50.50 12/6/17 49.50 -1.98% 6
Long FAS 12/13/17 68.30 12/14/17 66.50 -2.64% 2
Long EWA 11/29/17 22.80 12/18/17 23.30 2.19% 14
Long INDA 12/12/17 34.92 12/26/17 35.90 2.81% 11


 

Partners:

 

 

 

Copyright © 2013 - 2017 ETFearnings.com All rights reserved. Data and information is provided for informational purposes only. Neither ETFearnings.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading has large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. ETFearnings.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. ETFearnings.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage).

[email protected]