performance


We posted the sum of all trades. The return on your account will be the sum of all trades divided by the number of open trades and allocation. For example conservative members will want to assign a small portion of their accounts into each trade, while aggressive traders with access to leverage may want to maximize their returns using a higher portion of their accounts.

2010

 

Position
Symbol
Entry Date
Entry Price
Exit Date
Exit Price
% Change
Holding Daysys
Long XLU 1/4/10 26.7 1/5/10 26.3 -1.50% 2
Long UUP 1/5/10 22.89 1/7/10 23.03 0.61% 3
Long EUO 1/5/10 18.47 1/7/10 18.7 1.25% 3
Long XLI 1/4/10 25.85 1/7/10 26.5 2.51% 4
Long QID 1/11/10 366.6 1/12/10 380 3.66% 2
Long DXJ 1/4/10 37.24 1/12/10 38.67 3.84% 7
Long EWJ 1/4/10 9.3 1/12/10 9.7 4.30% 7
Long UCO 1/15/10 49.84 1/19/10 47.48 -4.74% 3
Long QLD 1/13/10 29.62 1/19/10 30.6 3.31% 5
Long EUO 1/12/10 18.18 1/20/10 19.19 5.56% 7
Long UUP 1/11/10 22.74 1/21/10 23.2 2.02% 9
Long TZA 1/15/10 526.31 1/21/10 551.91 4.86% 5
Long TWM 1/15/10 374.56 1/21/10 396.74 5.92% 5
Long GDXJ 1/21/10 87.36 1/22/10 82.15 -5.96% 2
Long UNG 1/21/10 79.36 1/22/10 82.72 4.23% 2
Long IWM 1/22/10 58.91 1/25/10 57.6 -2.22% 2
Long KRE 2/3/10 22.19 2/4/10 21.6 -2.66% 2
Long HYG 2/5/10 64.17 2/10/10 63 -1.82% 4
Long DXJ 2/16/10 36.98 2/17/10 37.5 1.41% 2
Long DXD 2/17/10 118.52 2/18/10 116 -2.13% 2
Long RWM 2/17/10 43.94 2/22/10 43.2 -1.68% 4
Long TLT 2/11/10 78.76 2/26/10 80.3 1.96% 12
Long GDX 2/25/10 40.66 2/26/10 42.57 4.70% 2
Long EWT 2/26/10 10.59 3/1/10 10.89 2.83% 2
Long ZSL 3/1/10 932 3/2/10 880 -5.58% 2
Long LQD 2/10/10 87.5 3/2/10 89.5 2.29% 15
Long BND 2/19/10 70.09 3/4/10 70.8 1.01% 10
Long TBT 2/26/10 188.88 3/9/10 194.68 3.07% 8
Long TLT 3/11/10 78.31 3/17/10 80 2.16% 5
Long SCO 3/18/10 62.1 3/19/10 65.03 4.72% 2
Long EWZ 3/22/10 62.55 3/23/10 64.9 3.76% 2
Long ERX 3/22/10 37.23 3/23/10 38.7 3.95% 2
Long XME 3/22/10 51.97 3/23/10 54.5 4.87% 2
Long ITB 3/22/10 13.01 3/24/10 13.5 3.77% 3
Long TBT 3/18/10 187 3/24/10 195.32 4.45% 5
Long DBA 3/24/10 24.3 3/30/10 24.6 1.23% 5
Long EDZ 3/31/10 219 4/1/10 207.5 -5.25% 2
Long IAU 3/23/10 10.76 4/1/10 11 2.23% 8
Long DBC 3/25/10 23 4/1/10 24 4.35% 6
Long SCO 4/1/10 59.15 4/5/10 57.5 -2.79% 3
Long UNG 4/1/10 55.1 4/5/10 58.4 5.99% 3
Long SPXU 4/5/10 581 4/6/10 570.4 -1.82% 2
Long DXD 4/12/10 102.2 4/13/10 103.6 1.37% 2
Long PFF 3/29/10 30.1 4/14/10 30.2 0.33% 13
Long SLV 4/19/10 17.29 4/21/10 17.77 2.78% 3
Long VWO 4/19/10 38.25 4/26/10 39.44 3.11% 6
Long EDC 4/19/10 52.95 4/26/10 58.07 9.67% 6
Long UUP 4/13/10 23.55 4/27/10 24 1.91% 11
Long DXD 4/26/10 98.68 4/27/10 102.79 4.16% 2
Long VXX 4/21/10 1,168.91 4/27/10 1,218.43 4.24% 5
Long SPXS 4/26/10 305 4/27/10 320.77 5.17% 2
Long VGK 4/28/10 39 4/29/10 39.7 1.79% 2
Long TQQQ 4/28/10 14.8 4/29/10 15.45 4.39% 2
Long SPXL 4/28/10 20.62 4/29/10 21.73 5.38% 2
Long SCO 5/3/10 55.85 5/4/10 59.33 6.23% 2
Long ZSL 4/30/10 694.4 5/4/10 741.7 6.81% 3
Long TNA 5/5/10 29.35 5/6/10 28.15 -4.09% 2
Long EWC 5/5/10 25.08 5/6/10 24.5 -2.31% 2
Long UNG 4/30/10 55.5 5/10/10 57.84 4.22% 7
Long VNQ 5/7/10 42.99 5/10/10 45 4.68% 2
Long KBE 5/7/10 24.49 5/11/10 26 6.17% 3
Long ZSL 5/12/10 620.2 5/19/10 690.38 11.32% 6
Long XME 5/19/10 48.46 5/20/10 46.27 -4.52% 2
Long XLF 5/19/10 13.88 5/20/10 13.5 -2.74% 2
Long FAS 5/19/10 41.43 5/20/10 40.35 -2.61% 2
Long XLK 5/21/10 19.59 5/24/10 20.1 2.60% 2
Long DBA 5/17/10 23.7 5/27/10 23.9 0.84% 9
Long PIN 5/20/10 19.56 5/27/10 20.3 3.78% 6
Long ITB 6/2/10 12.68 6/4/10 12.44 -1.89% 3
Long DBA 6/3/10 23.44 6/4/10 23 -1.88% 2
Long QID 6/3/10 347.4 6/7/10 367.4 5.76% 3
Long EDZ 6/3/10 233.7 6/7/10 269.37 15.26% 3
Long EZU 6/8/10 25.4 6/10/10 27 6.30% 3
Long EWI 6/7/10 12.13 6/10/10 12.9 6.35% 4
Long EDZ 6/11/10 236 6/14/10 224 -5.08% 2
Long XLI 6/7/10 26 6/14/10 27.14 4.38% 6
Long DXD 6/14/10 112.48 6/15/10 110.2 -2.03% 2
Long LQD 5/28/10 90.3 6/23/10 92.5 2.44% 19
Long FAZ 6/16/10 285 6/23/10 305 7.02% 6
Long XRT 6/23/10 36.3 6/24/10 35.46 -2.31% 2
Long KRE 6/25/10 22.27 6/28/10 22.9 2.83% 2
Long QQQ 6/29/10 42.5 6/30/10 41 -3.53% 2
Long UUP 6/15/10 25.1 7/1/10 24.6 -1.99% 13
Long EWJ 6/29/10 8.78 7/6/10 9.05 3.08% 6
Long SPXU 7/12/10 681 7/13/10 650 -4.55% 2
Long SDS 7/12/10 136.96 7/13/10 133 -2.89% 2
Long UNG 7/9/10 59.28 7/14/10 58 -2.16% 4
Long VXX 7/9/10 1,678.00 7/16/10 1,763.60 5.10% 6
Long EDZ 7/9/10 207 7/16/10 218.82 5.71% 6
Long FXI 7/19/10 35.73 7/20/10 37 3.55% 2
Long GDXJ 7/20/10 86.21 7/21/10 89.88 4.26% 2
Long UNG 7/15/10 58.24 7/21/10 62.4 7.14% 5
Long EDZ 7/21/10 194.6 7/22/10 190 -2.36% 2
Long GDX 7/19/10 46.72 7/22/10 48.12 3.00% 4
Long DXJ 7/19/10 32.9 7/23/10 33.88 2.98% 5
Long QID 7/23/10 346 7/26/10 335.5 -3.03% 2
Long SQQQ 7/23/10 922.88 7/26/10 900 -2.48% 2
Long AGQ 7/29/10 110.1 8/2/10 121.08 9.97% 3
Long QID 8/3/10 331.6 8/6/10 340 2.53% 4
Long SQQQ 8/3/10 862.4 8/6/10 893 3.55% 4
Long UNG 8/9/10 60.48 8/10/10 58 -4.10% 2
Long SDS 8/3/10 124.44 8/11/10 130.03 4.49% 7
Long UWM 8/11/10 28.17 8/12/10 25.95 -7.88% 2
Long HYG 8/12/10 68.08 8/17/10 68.9 1.20% 4
Long TQQQ 8/12/10 10.25 8/17/10 11.1 8.29% 4
Long PIN 8/12/10 21.44 8/18/10 22 2.61% 5
Long TWM 9/2/10 333 9/3/10 314 -5.71% 2
Long RWM 9/2/10 41.2 9/3/10 40.18 -2.48% 2
Long EWJ 8/26/10 8.85 9/9/10 9.23 4.29% 11
Long TBT 9/23/10 125.56 9/24/10 129.37 3.03% 2
Long RWM 9/27/10 38.18 9/28/10 38.9 1.89% 2
Long DXD 10/6/10 95.08 10/7/10 94 -1.14% 2
Long QID 10/6/10 285.8 10/7/10 293 2.52% 2
Long DXJ 10/4/10 33.12 10/7/10 34 2.66% 4
Long SQQQ 10/11/10 676 10/12/10 696 2.96% 2
Long XHB 10/19/10 14.86 10/21/10 15.3 2.96% 3
Long DXD 10/22/10 91.1 10/27/10 93.2 2.31% 4
Long SDS 10/25/10 108.16 10/27/10 110.68 2.33% 3
Long SPXU 10/21/10 481.6 10/27/10 495 2.78% 5
Long SPXS 10/25/10 271 10/27/10 283 4.43% 3
Long EWZ 10/22/10 68.27 11/1/10 70 2.53% 7
Long FXI 10/28/10 41.55 11/3/10 43.3 4.21% 5
Long ZSL 11/1/10 331 11/3/10 354 6.95% 3
Long KBE 11/2/10 21.18 11/4/10 22.3 5.29% 3
Long FAZ 11/4/10 236.8 11/5/10 219.8 -7.18% 2
Long EWJ 10/27/10 9.4 11/9/10 9.85 4.79% 10
Long LQD 11/12/10 97.33 11/15/10 96 -1.37% 2
Long FEZ 11/12/10 33.64 11/16/10 32.5 -3.39% 3
Long EWI 11/12/10 15.6 11/16/10 15.2 -2.56% 3
Long EZU 11/12/10 32.62 11/16/10 31.8 -2.51% 3
Long JNK 11/15/10 31.5 11/16/10 31.1 -1.27% 2
Long IWD 11/17/10 56 11/18/10 57 1.79% 2
Long VXX 11/22/10 711 11/29/10 736.16 3.54% 6
Long SHY 12/2/10 82.77 12/6/10 82.93 0.19% 3
Long DVY 11/17/10 42.11 12/7/10 43.61 3.56% 15
Long LQD 12/3/10 96 12/8/10 95 -1.04% 4
Long EDZ 12/3/10 108 12/8/10 114 5.56% 4
Long FXI 12/16/10 39.23 12/21/10 40.1 2.22% 4
Long VNQ 12/15/10 46.86 12/22/10 48.5 3.50% 6
Long SCO 12/22/10 52.3 12/23/10 51 -2.49% 2
Long FAZ 12/22/10 193.8 12/27/10 195.4 0.83% 4
Long IAU 12/17/10 13.4 12/28/10 13.71 2.31% 8


 

Partners:

 

 

Copyright © 2014 ETFearnings.com All rights reserved. Data and information is provided for informational purposes only. Neither ETFearnings.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading has large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. ETFearnings.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. ETFearnings.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage).

[email protected]