performance


We posted the sum of all trades. The return on your account will be the sum of all trades divided by the number of open trades and allocation. For example conservative members will want to assign a small portion of their accounts into each trade, while aggressive traders with access to leverage may want to maximize their returns using a higher portion of their accounts.

2019

 

Position Symbol Entry Date Entry Price Exit Date Exit Price % Change Holding Daysys
Long RUSL 12/27/18 28.46 1/2/19 30.60 7.52% 5
Long XLY 12/27/18 94.50 1/2/19 100.00 5.82% 5
Long GUSH 1/2/19 7.10 1/3/19 8.50 19.72% 2
Long CURE 1/2/19 45.52 1/3/19 44.00 -3.34% 2
Long BNO 1/2/19 14.99 1/4/19 16.18 7.94% 3
Long DUST 1/3/19 22.00 1/7/19 23.00 4.55% 3
Long BOIL 1/4/19 24.30 1/8/19 26.00 7.00% 3
Long RUSL 1/7/19 33.90 1/8/19 35.00 3.24% 2
Long BIB 1/8/19 49.50 1/10/19 53.00 7.07% 3
Long FAS 1/8/19 46.50 1/14/19 49.50 6.45% 5
Long JDST 1/14/19 46.00 1/15/19 50.00 8.70% 2
Long IYR 1/10/19 76.41 1/16/19 79.00 3.39% 5
Long UCO 1/16/19 16.70 1/18/19 18.00 7.78% 3
Long DGAZ 1/16/19 60.43 1/18/19 77.75 28.66% 3
Long BRZU 1/17/19 33.35 1/18/19 36.26 8.73% 2
Long XLU 12/27/18 51.50 1/24/19 54.00 4.85% 21
Long RUSL 1/22/19 37.62 1/24/19 39.50 5.00% 3
Long DRN 1/22/19 19.40 1/25/19 20.50 5.67% 4
Long DUST 1/22/19 24.90 1/25/19 23.77 -4.54% 4
Long BIB 1/17/19 52.50 1/30/19 51.00 -2.67% 10
Long SPXL 1/28/19 37.97 1/30/19 40.00 5.35% 3
Long MDY 1/10/19 316.00 2/4/19 336.00 6.33% 18
Long UCO 2/4/19 18.00 2/6/19 17.40 -3.33% 3
Long BRZU 2/6/19 37.03 2/7/19 35.00 -5.48% 2
Long UWM 2/6/19 65.20 2/13/19 68.00 4.29% 6
Long CURE 2/7/19 53.20 2/15/19 57.00 7.14% 7
Long JDST 2/8/19 40.00 2/15/19 38.50 -3.75% 6
Long EPI 2/8/19 23.72 2/19/19 23.01 -2.99% 8
Long EDZ 2/22/19 44.00 2/25/19 42.60 -3.18% 2
Long AGQ 2/27/19 27.10 2/28/19 26.50 -2.21% 2
Long ITB 2/20/19 35.10 3/1/19 34.30 -2.28% 8
Long TNA 3/4/19 66.00 3/6/19 64.00 -3.03% 3
Long TQQQ 2/20/19 49.70 3/8/19 47.74 -3.94% 13
Long DUST 3/7/19 20.00 3/8/19 18.95 -5.25% 2
Long FAZ 3/11/19 9.70 3/13/19 9.40 -3.09% 3
Long QID 3/11/19 37.00 3/13/19 35.88 -3.03% 3
Long EDC 3/14/19 78.00 3/18/19 84.00 7.69% 3
Long KBE 3/19/19 44.50 3/20/19 43.50 -2.25% 2
Long EWM 3/20/19 30.70 3/22/19 30.00 -2.28% 3
Long LABD 3/21/19 18.00 3/25/19 21.00 16.67% 3
Long DDM 3/22/19 45.80 3/25/19 44.50 -2.84% 2
Long TNA 4/2/19 62.00 4/5/19 66.00 6.45% 4
Long DRIP 4/4/19 9.70 4/5/19 9.20 -5.15% 2
Long DXJ 3/22/19 50.40 4/17/19 52.67 4.50% 19
Long CURE 4/17/19 46.00 4/18/19 45.00 -2.17% 2
Long BRZU 4/24/19 27.00 4/25/19 26.00 -3.70% 2
Long IWM 3/22/19 153.00 5/2/19 160.00 4.58% 31
Long XME 5/6/19 28.50 5/9/19 27.70 -2.81% 4
Long EWM 5/6/19 29.27 5/9/19 28.60 -2.29% 4
Long EDC 5/7/19 78.00 5/9/19 70.72 -9.33% 3
Long RWM 5/3/19 39.30 5/13/19 41.00 4.33% 7
Long ITB 4/22/19 37.90 5/16/19 39.00 2.90% 19
Long BRZU 5/16/19 21.50 5/17/19 20.40 -5.12% 2
Long INDA 5/13/19 32.84 5/20/19 35.20 7.19% 6
Long KRE 5/15/19 52.98 5/23/19 51.90 -2.04% 7
Long FAS 5/17/19 68.00 5/23/19 66.00 -2.94% 5
Long EWW 5/22/19 44.20 5/28/19 43.30 -2.04% 5
Long RWM 6/3/19 42.40 6/4/19 41.50 -2.12% 2
Long DXD 6/4/19 30.00 6/5/19 29.09 -3.03% 2
Long BRZU 6/10/19 28.60 6/11/19 31.00 8.39% 2
Long DRIP 6/10/19 13.80 6/11/19 14.80 7.25% 2
Long LABD 6/10/19 21.50 6/11/19 23.50 9.30% 2
Long SQQQ 6/11/19 36.40 6/12/19 38.40 5.49% 2
Long DGAZ 6/11/19 150.00 6/13/19 165.00 10.00% 3
Long LABU 6/12/19 39.80 6/13/19 42.50 6.78% 2
Long UWT 6/12/19 11.00 6/17/19 11.00 0.00% 4
Long RUSL 6/12/19 47.00 6/17/19 50.00 6.38% 4
Long EDC 6/17/19 68.00 6/18/19 72.00 5.88% 2
Long NUGT 6/17/19 20.70 6/18/19 22.35 7.97% 2
Long FAS 6/17/19 71.20 6/20/19 74.00 4.40% 4
Long AMLP 6/5/19 9.70 7/1/19 9.90 2.06% 19
Long BIS 7/9/19 17.10 7/12/19 18.20 6.43% 4
Long QID 7/22/19 29.50 7/26/19 28.70 -2.71% 5
Long EDZ 7/18/19 41.80 7/30/19 44.00 5.26% 9
Long XRT 7/25/19 42.70 8/1/19 41.70 -2.34% 6
Long XLV 7/19/19 92.00 8/2/19 90.50 -1.63% 11
Long CURE 7/31/19 53.50 8/2/19 52.00 -2.80% 3
Long ZSL 8/5/19 33.00 8/7/19 31.06 -5.88% 3
Long BRZU 8/7/19 28.81 8/8/19 32.05 11.25% 2
Long CURE 8/12/19 51.50 8/13/19 54.50 5.83% 2
Long EWJ 8/8/19 53.70 8/14/19 52.50 -2.23% 4
Long FAZ 8/13/19 38.60 8/14/19 40.35 4.53% 2
Long DGAZ 8/13/19 179.86 8/15/19 170.00 -5.48% 3
Long UCO 8/14/19 17.04 8/15/19 170.00 -3.76% 2
Long BIB 8/22/19 47.70 8/23/19 46.00 -3.56% 2
Long BRZU 8/22/19 26.30 8/23/19 25.20 -4.18% 2
Long FAZ 8/27/19 39.50 8/29/19 38.27 -3.11% 3
Long DXD 8/28/19 27.50 8/29/19 26.70 -2.91% 2
Long BIS 8/28/19 18.50 9/4/19 19.70 6.49% 6
Long KBE 9/3/19 40.40 9/9/19 42.00 3.96% 5
Long IJH 9/3/19 186.77 9/10/19 194.00 3.87% 6
Long BRZU 9/18/19 27.70 9/20/19 26.50 -4.33% 3
Long JDST 9/19/19 16.50 9/20/19 15.50 -6.06% 2
Long CURE 9/18/19 52.00 9/26/19 50.50 -2.88% 7
Long FAZ 9/24/19 33.80 10/1/19 35.80 5.92% 6
Long TQQQ 10/1/19 60.20 10/2/19 59.00 -2.11% 2
Long BRZU 10/7/19 26.00 10/8/19 24.70 -5.00% 2
Long DXD 10/9/19 26.50 10/11/19 25.70 -3.02% 3
Long LABD 10/9/19 25.70 10/11/19 24.77 -3.62% 3
Long SQQQ 10/9/19 33.00 10/11/19 31.33 -5.06% 3
Long LABD 10/25/19 20.80 10/28/19 20.00 -3.85% 2
Long BRZU 10/31/19 31.50 11/1/19 33.30 5.71% 2
Long BNO 10/14/19 18.08 11/4/19 19.24 6.42% 16
Long FAS 10/30/19 80.50 11/4/19 85.00 5.59% 4
Long DGAZ 11/1/19 109.50 11/4/19 93.52 -14.59% 2
Long SOXS 12/6/19 26.50 12/11/19 25.70 -3.02% 4
Long UGAZ 12/18/19 8.29 12/19/19 7.94 -4.22% 2
Long FAS 12/13/19 90.00 12/20/19 94.00 4.44% 6
Long FAS 12/13/19 90.00 12/20/19 94.00 4.44% 6


 

Partners:

 

 

 

Copyright © 2013 - 2020 ETFearnings.com All rights reserved. Data and information is provided for informational purposes only. Neither ETFearnings.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading has large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. ETFearnings.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. ETFearnings.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage).

[email protected]